Brand Finance’s Sri Lanka 100 Most Valuable Brands enables a ranked company to measure its brand value alongside peers both within and outside its industry. Rankings, alongside Brand Finance’s insights, offer a look at the relative strength of a brand with respect to its financial performance and stability, credibility, and market recognition. A ranking is also indicative of strong consumer and stakeholder trust in a brand.
Internationally, the listing represents a rigorous valuation process that can open doors to new markets and business opportunities.
| 2025 RANK | BRAND NAME | PARENT COMPANY | INDUSTRY | 2025 BRAND VALUE (RS. M) | 2025 BRAND RATING |
|---|---|---|---|---|---|
| 1 | BOC | Bank of Ceylon | Banking | 57,411 | AAA- |
| 2 | Commercial Bank | Commercial Bank of Ceylon | Banking | 46,632 | AAA |
| 3 | Dialog | Dialog Axiata | Telecommunications | 35,435 | AAA |
| 4 | People’s Bank | People’s Bank | Banking | 33,983 | AAA- |
| 5 | NSB | National Savings Bank | Banking | 26,114 | AA+ |
| 6 | Sampath Bank | Sampath Bank | Banking | 24,777 | AA+ |
| 7 | Keells | JayKay Marketing Services | Retail (Supermarkets) | 22,734 | AAA+ |
| 8 | Cargills Food City | Cargills (Ceylon) | Retail (Supermarkets) | 21,731 | AA+ |
| 9 | Lion Brewery | Lion Brewery (Ceylon) | Food and beverage | 21,146 | AA |
| 10 | HNB | Hatton National Bank | Banking | 19,151 | AA |
| 11 | SLT-Mobitel | Sri Lanka Telecom | Telecommunications | 18,515 | AA |
| 12 | DCSL | Distilleries Company of Sri Lanka | Food and beverage | 15,638 | AA |
| 13 | Elephant House | Ceylon Cold Stores | Food and beverage | 12,322 | AA |
| 14 | LOLC Finance | LOLC Finance | Financial services | 11,528 | AA+ |
| 15 | Lanka IOC | Lanka IOC | Oil and gas | 10,464 | A+ |
| 16 | Dilmah | Dilmah Ceylon Tea Company | Food and beverage | 7,908 | A |
| 17 | Singer | Singer (Sri Lanka) | Retail | 7,821 | AAA- |
| 18 | Cinnamon Hotels & Resorts | John Keells Holdings | Hospitality | 7,554 | AA |
| 19 | Nations Trust Bank | Nations Trust Bank | Banking | 7,351 | BB |
| 20 | NDB | National Development Bank | Banking | 6,841 | A |
| 21 | Seylan Bank | Seylan Bank | Banking | 6,838 | A+ |
| 22 | Ceylinco Life | Ceylinco Life Insurance | Insurance (Life) | 6,450 | AAA- |
| 23 | LB Finance | LB Finance | Financial services | 6,232 | AA- |
| 24 | Prima | Ceylon Grain Elevators | Food and beverage | 5,878 | AA- |
| 25 | People’s Leasing | People’s Leasing & Finance | Financial services | 5,405 | AA+ |
| 26 | Asiri Health | Asiri Hospital Holdings | Healthcare | 4,804 | AA+ |
| 27 | DFCC Bank | DFCC Bank | Banking | 4,741 | B |
| 28 | SriLankan Airlines | SriLankan Airlines | Airlines | 4,359 | BBB |
| 29 | PickMe | Digital Mobility Solutions Lanka | Mobility | 4,295 | AAA |
| 30 | Abans | Abans | Retail | 4,210 | AA |
| 31 | ACL Cables | ACL Cables | Building materials | 3,865 | A+ |
| 32 | Commercial Credit | Commercial Credit & Finance | Financial services | 3,628 | A+ |
| 33 | Softlogic Life | Softlogic Life Insurance | Insurance (Life) | 3,210 | BBB |
| 34 | Sri Lanka Insurance General | Sri Lanka Insurance Corporation | Insurance (General) | 3,019 | AA+ |
| 35 | Kotmale | Kotmale Holdings | Food and beverage | 2,816 | AA |
| 36 | Watawala Tea | Sunshine Consumer Lanka | Food and beverage | 2,558 | AAA- |
| 37 | Sri Lanka Insurance Life | Sri Lanka Insurance Corporation | Insurance (Life) | 2,555 | AA+ |
| 38 | Phoenix | Phoenix Industries | Homeware | 2,516 | AA |
| 39 | Arpico Supercentre | Richard Pieris | Retail (Supermarkets) | 2,461 | BBB |
| 40 | Lanka Sathosa | Lanka Sathosa | Retail (Supermarkets) | 2,392 | A- |
| 41 | Ceylinco General | Ceylinco General Insurance | Insurance (General) | 2,389 | AAA- |
| 42 | Caltex | Chevron Lubricants Lanka | Oil and gas | 2,361 | AA- |
| 43 | Central Finance | Central Finance Company | Financial services | 2,355 | A- |
| 44 | CEAT | CEAT Kelani | Tyres | 2,325 | AAA- |
| 45 | NOLIMIT | NOLIMIT | Retail | 2,323 | AA |
| 46 | AIA Insurance | AIa Insurance Lanka | Insurance (Life) | 2,037 | A |
| 47 | Bairaha | Bairaha Farms | Food and beverage | 2,004 | BBB |
| 48 | Union Assurance | Union Assurance | Insurance (Life) | 1,922 | A |
| 49 | Vallibel Finance | Vallibel Finance | Financial services | 1,919 | A |
| 50 | Kelani Cables | Kelani Cables | Building materials | 1,888 | AA |
| 51 | Tokyo Cement | Tokyo Cement Company | Building materials | 1,855 | AA- |
| 52 | Hayleys Solar | Hayleys Fentons | Renewable Energy | 1,691 | A |
| 53 | LANKATILES | Lanka Tiles | Building materials | 1,658 | AAA- |
| 54 | Lanka Hospitals | The Lanka Hospitals Corporation | Healthcare | 1,594 | A+ |
| 55 | Alliance Finance | Alliance Finance | Financial services | 1,561 | A- |
| 56 | RDB | Regional Development Bank | Banking | 1,513 | B |
| 57 | Hutch | Hutchison Telecommunications Lanka | Telecommunications | 1,458 | A- |
| 58 | CAL | Capital Alliance | Investment banking | 1,394 | AA- |
| 59 | CDB | Citizens Development Business Finance | Financial services | 1,394 | BBB |
| 60 | Lankem | Lankem Ceylon | Chemicals | 1,391 | AA- |
| 61 | First Capital | First Capital Holdings | Investment banking | 1,276 | AA |
| 62 | Harischandra | Harischandra Mills | Food and beverage | 1,246 | AA- |
| 63 | Pan Asia Bank | Pan Asia Banking Corporation | Banking | 1,185 | B |
| 64 | Nawaloka Hospitals | Nawaloka Hospitals | Healthcare | 1,152 | AA+ |
| 65 | HNB Finance | HNB Finance | Financial services | 1,003 | BBB |
| 66 | Keells Krest | Keells Food Products | Food and beverage | 997 | A- |
| 67 | LOLC General | LOLC General | Insurance (General) | 991 | A+ |
| 68 | Durdans | Ceylon Hospitals | Healthcare | 985 | A+ |
| 69 | Kingsbury | Hayleys | Hospitality | 976 | A+ |
| 70 | HNB Assurance | HNB Assurance | Insurance (Life) | 964 | B |
| 71 | Jetwing | Jetwing Hotels | Hospitality | 918 | A+ |
| 72 | Rocell | Royal Ceramics Lanka | Building materials | 882 | AA- |
| 73 | Senkadagala Finance | Senkadagala Finance | Financial services | 788 | B |
| 74 | LAUGFS Gas | LAUGFS Gas | Oil and gas | 740 | A |
| 75 | Prime Residencies | Prime Lands Residencies | Real estate | 703 | AA |
| 76 | SDB bank | SANASA Development Bank | Banking | 694 | BB |
| 77 | LOLC Life | LOLC Life Assurance | Insurance (Life) | 646 | A- |
| 78 | Sierra cables | Sierra cables | Building materials | 609 | A- |
| 79 | Union Bank | Union Bank of Colombo | Banking | 597 | CC |
| 80 | Janashakthi Life | Janashakthi Insurance | Insurance (Life) | 594 | BBB |
| 81 | Singer Finance | Singer Finance (Lanka) | Financial services | 588 | B |
| 82 | Zesta | Sunshine Consumer Lanka | Food and beverage | 570 | AA- |
| 83 | Taj Samudra Colombo | TAL Lanka Hotels | Hospitality | 567 | AA- |
| 84 | Mercantile Investments and Finance | Mercantile Investments and Finance | Financial services | 567 | CCC |
| 85 | Fairfirst Insurance | Fairfirst Insurance | Insurance (General) | 530 | BB |
| 86 | Allianz General | Allianz Insurance Lanka | Insurance (General) | 518 | A+ |
| 87 | Amãna Bank | Amana Bank | Banking | 500 | DDD |
| 88 | Swadeshi | Swadeshi Industrial Works | Personal care | 476 | A+ |
| 89 | Co-operative Insurance General | Co-operative Insurance | Insurance (General) | 367 | A |
| 90 | HNB General Insurance | HNB Assurance | Insurance (General) | 340 | BBB |
| 91 | Cargills Bank | Cargills Bank | Banking | 330 | C |
| 92 | HDFC Bank | HDFC Bank of Sri Lanka | Banking | 239 | CC |
| 93 | SMIB | State Mortgage & Investment Bank | Banking | 239 | CCC |
| 94 | People’s Insurance | People’s Insurance | Insurance (General) | 230 | BB |
| 95 | Colombo Stock Exchange | Colombo Stock Exchange | Stock Exchanges | 206 | A |
| 96 | Healthguard | Sunshine Healthcare Lanka | Retail | 203 | AA– |
| 97 | Sayerlack | JAT Holdings | Building materials | 203 | A |
| 98 | Abans Finance | Abans Finance | Financial services | 194 | CC |
| 99 | Amana Takaful General | Amana Takaful General | Insurance (General) | 167 | BB |
| 100 | Odel | Softlogic Holdings PLC | Retail | 158 | A+ |



