Brand Finance’s Sri Lanka 100 Most Valuable Brands ranking offers companies a benchmark of how their brand measures up, both within their own industry and against the wider economy, based on financial performance, stability, credibility, and market recognition.
This year’s results underscore just how much that benchmark has shifted: the combined value of the nation’s top 100 brands climbed 17% to an all-time high of Rs652 billion, moving past the previous 2019 high of Rs630 billion. For the companies on the list, that placement is more than a ranking; it is a signal of consumer and stakeholder confidence, built up even through a cyclone-hit, recovery-era economy that still managed 5% growth in 2025.
The banking sector’s dominance of the list, accounting for nearly half of all brand value at Rs275 billion, illustrates the sector-wide credibility the ranking is designed to capture, while a homegrown name like PickMe grew its brand value by 11%, showing the same benchmark rewarding newer, digitally driven players alongside established institutions.
Beyond monetary value, the ranking also measures brand strength on a separate 0–100 scale, capturing factors such as customer perception and market reputation. Here, Dialog leads the field with a Brand Strength Index score of 89.4, followed by Keells at 88.5 and Commercial Bank at 87, all earning Brand Finance’s top AAA Brand Strength rating.
This globally recognised, rigorous valuation methodology can help brands open doors in markets beyond Sri Lanka.
| 2026 Rank | Brand Name | Parent Company | Industry | 2026 Brand Value (Rs. m) | 2026 Brand Rating |
|---|---|---|---|---|---|
| 1 | BOC | Bank of Ceylon | Banking | 65,454 | AAA |
| 2 | Commercial Bank | Commercial Bank of Ceylon | Banking | 54,908 | AAA |
| 3 | Dialog | Dialog Axiata | Telecommunications | 41,123 | AAA |
| 4 | People’s Bank | People’s Bank | Banking | 40,444 | AAA- |
| 5 | NSB | National Savings Bank | Banking | 26,653 | AA |
| 6 | Keells | JayKay Marketing services | Retail (Supermarkets) | 26,354 | AAA |
| 7 | Sampath Bank | Sampath Bank | Banking | 26,004 | AA+ |
| 8 | HNB | Hatton National Bank | Banking | 25,358 | AA+ |
| 9 | Cargills Food City | Cargills (Ceylon) | Retail (Supermarkets) | 22,463 | AA+ |
| 10 | Lion Beer | Lion Brewery (Ceylon) | Beers | 21,491 | AA |
| 11 | SLT-Mobitel | Sri Lanka Telecom | Telecommunications | 19,681 | AA+ |
| 12 | DCSL | Distilleries Company of Sri Lanka | Spirits | 16,414 | AA |
| 13 | CEYPETCO | Ceylon Petroleum Corporation | Oil and gas | 14,998 | AA- |
| 14 | Singer | Singer (Sri Lanka) | Retail (General) | 13,888 | AAA- |
| 15 | LOLC Finance | LOLC Finance | Financial services | 13,788 | AA+ |
| 16 | Elephant House | Ceylon Cold Stores | Food and beverage | 13,206 | AA |
| 17 | Lanka IOC | Lanka IOC | Oil and gas | 11,381 | A+ |
| 18 | Nations Trust Bank | Nations Trust Bank | Banking | 9,946 | BB |
| 19 | LB Finance | LB Finance | Financial services | 8,453 | AA |
| 20 | Cinnamon Hotels & Resorts | John Keells Holdings | Hospitality | 8,331 | AA+ |
| 21 | Dilmah | Dilmah Ceylon Tea Company | Food and beverage | 8,309 | A |
| 22 | People’s Leasing | People’s Leasing & Finance | Financial services | 7,575 | AA+ |
| 23 | Seylan Bank | Seylan Bank | Banking | 7,206 | A |
| 24 | Prima | Ceylon Grain Elevators | Food and beverage | 6,984 | AA- |
| 25 | Ceylinco Life | Ceylinco Life Insurance | Insurance (Life) | 6,707 | AAA |
| 26 | NDB | National Development Bank | Banking | 6,274 | A- |
| 27 | DFCC Bank | DFCC Bank | Banking | 5,893 | B |
| 28 | Asiri Health | Asiri Hospital Holdings | Healthcare | 5,393 | AA+ |
| 29 | Abans | Abans | Retail (General) | 4,927 | AA |
| 30 | Commercial Credit | Commercial Credit & Finance | Financial services | 4,891 | A+ |
| 31 | PickMe | Digital Mobility Solutions Lanka | Mobility | 4,775 | AAA- |
| 32 | Softlogic Life | Softlogic Life Insurance | Insurance (Life) | 4,647 | A- |
| 33 | SriLankan Airlines | Sri Lankan Airlines | Airlines | 3,970 | BBB |
| 34 | Watawala Tea | Sunshine Consumer Lanka | Food and beverage | 3,269 | AAA- |
| 35 | Kotmale | Kotmale Holdings | Food and beverage | 3,120 | AA |
| 36 | Sri Lanka Insurance General | Sri Lanka Insurance Corporation | Insurance (General) | 3,035 | AA+ |
| 37 | Sri Lanka Insurance Life | Sri Lanka Insurance Corporation | Insurance (Life) | 2,937 | AA+ |
| 38 | Caltex | Chevron Lubricants Lanka | Chemicals | 2,889 | AA- |
| 39 | Arpico Supercentre | Richard Pieris | Retail (Supermarkets) | 2,822 | BBB |
| 40 | Ceylinco General | Ceylinco General Insurance | Insurance (General) | 2,739 | AAA- |
| 41 | Tokyo Cement | Tokyo Cement Company | Building materials | 2,715 | AA- |
| 42 | Phoenix | Phoenix | Retail (General) | 2,587 | AA |
| 43 | CEAT | CEAT Kelani | Tyres | 2,544 | AAA- |
| 44 | Vallibel Finance | Vallibel Finance | Financial services | 2,505 | A- |
| 45 | Lanka Sathosa | Lanka Sathosa | Retail (Supermarkets) | 2,468 | A- |
| 46 | Union Assurance | Union Assurance | Insurance (Life) | 2,365 | A |
| 47 | Central Finance | Central Finance Company | Financial services | 2,355 | BBB |
| 48 | AIA Insurance | AIA Insurance Lanka | Insurance (Life) | 2,340 | A |
| 49 | Kelani Cables | Kelani Cables | Building materials | 2,227 | AA |
| 50 | Carlsberg | Lion Brewery (Ceylon) | Food and beverage | 2,151 | A- |
| 51 | Bairaha | Bairaha Farms | Food and beverage | 2,081 | BBB |
| 52 | ACL Cables | ACL Cables | Building materials | 2,060 | A+ |
| 53 | Alliance Finance | Alliance Finance | Financial services | 1,984 | A- |
| 54 | Hutch | Hutchison Telecommunications Lanka | Telecommunications | 1,737 | A |
| 55 | CDB | Citizens Development Business Finance | Financial services | 1,697 | BBB |
| 56 | Lanka Hospitals | The Lanka Hospitals Corporation | Healthcare | 1,627 | AA |
| 57 | LANKATILES | Lanka Tiles | Building materials | 1,606 | AA+ |
| 58 | RDB | Regional Development Bank | Banking | 1,560 | CCC |
| 59 | HNB Finance | HNB Finance | Financial services | 1,545 | BBB |
| 60 | Pan Asia Bank | Pan Asia Banking Corporation | Banking | 1,527 | B |
| 61 | CAL | Capital Alliance | Investment banking | 1,524 | AA |
| 62 | First Capital | First Capital Holdings | Investment banking | 1,475 | AA |
| 63 | Siyapatha Finance | Siyapatha Finance | Financial services | 1,472 | BBB |
| 64 | HNB Life | HNB Assurance | Insurance (Life) | 1,432 | BB |
| 65 | Airtel | Dialog Axiata | Telecommunications | 1,417 | A- |
| 66 | Harischandra | Harischandra Mills | Food and beverage | 1,359 | AA- |
| 67 | Keells Krest | Keells Food Products | Food and beverage | 1,289 | A- |
| 68 | Nawaloka Hospitals | Nawaloka Hospitals | Healthcare | 1,265 | AAA |
| 69 | Rocell | Royal Ceramics Lanka | Building materials | 1,060 | AA |
| 70 | Kingsbury | The Kingsbury | Hospitality | 1,054 | AA |
| 71 | SENKADAGALA FINANCE | Senkadagala Finance | Financial services | 1,051 | B |
| 72 | LOLC General | LOLC General | Insurance (General) | 987 | A+ |
| 73 | Durdans | Ceylon Hospitals | Healthcare | 984 | A |
| 74 | Jetwing | Jetwing Hotels | Hospitality | 984 | AA- |
| 75 | Singer Finance | Singer Finance (Lanka) | Financial services | 978 | B |
| 76 | Mercantile Investments And Finance | Mercantile Investments and Finance | Financial services | 951 | B |
| 77 | Janashakthi Life | Janashakthi Insurance | Insurance (Life) | 875 | A- |
| 78 | Sierra cables | Sierra Cables | Building materials | 856 | A- |
| 79 | LOLC Life | LOLC Life Assurance | Insurance (Life) | 820 | BB |
| 80 | LAUGFS Gas | LAUGFS Gas | Oil and gas | 795 | A |
| 81 | Prime Residencies | Prime Lands Residencies | Real estate | 789 | AA |
| 82 | Zesta | Sunshine Consumer Lanka | Food and beverage | 713 | AA- |
| 83 | Hemas Hospitals | Hemas Holdings | Healthcare | 707 | AAA- |
| 84 | Dialog Finance | Dialog Finance | Financial services | 661 | A- |
| 85 | HNB Investment Bank | Hatton National Bank | Investment banking | 628 | AA- |
| 86 | SDB | Sanasa Development Bank | Banking | 576 | CCC |
| 87 | Allianz General | Allianz Insurance Lanka | Insurance (General) | 564 | AA- |
| 88 | Taj Samudra Colombo | TAL Lanka Hotels | Hospitality | 564 | AA- |
| 89 | Amana Bank | Amana Bank | Banking | 536 | DDD |
| 90 | Union Bank | Union Bank of Colombo | Banking | 515 | CC |
| 91 | Fairfirst Insurance | Fairfirst Insurance | Insurance (General) | 497 | BB |
| 92 | HNB General Insurance | HNB Assurance | Insurance (General) | 366 | A- |
| 93 | Cargills Bank | Cargills Bank | Banking | 353 | DDD |
| 94 | Co-operative Insurance General | Co-operative Insurance | Insurance (General) | 341 | A |
| 95 | Abans Finance | Abans Finance | Financial services | 320 | CCC |
| 96 | HDFC Bank | HDFC Bank of Sri Lanka | Banking | 274 | CC |
| 97 | Sayerlack | JAT Holdings | Building materials | 265 | A |
| 98 | Healthguard | Sunshine Healthcare Lanka | Retail (Pharma) | 256 | AA- |
| 99 | SMIB | State Mortgage & Investment Bank | Banking | 238 | C |
| 100 | People's Insurance | People's Insurance | Insurance (General) | 232 | BB |
Brand Finance has produced this study with an independent and unbiased analysis. The values derived and opinions presented in this study are based on publicly available information and certain assumptions that Brand Finance used where such data was deficient or unclear. Brand Finance accepts no responsibility and will not be liable if the publicly available information relied upon is subsequently found to be inaccurate. The opinions and financial analysis expressed in the study are not to be construed as providing investment or business advice. Brand Finance does not intend the study to be relied upon for any reason and excludes all liability to any individual, government, or organisation.



